Apa,Suc,Ice Cofee,Energizaznt |
Alcalia | 2.8 |
Aloe Verde 0,5L | 5.1 |
Apa Nestle | 1.5 |
Aqua 5L | 7 |
Aqua carpatica 0,75L sportcap | 2.8 |
Aqua carpatica min 0,5L | 2.4 |
Aqua forte mineral | 3.4 |
Aqua kids | 2.4 |
Aqua mineral 1,5 | 3.4 |
Aqua plat 0,5 | 2.4 |
Aqua plat 1L | 2.9 |
Aqua plat 2L | 3.5 |
Aquatique 5L | 6.8 |
Aquatique 2L | 2.7 |
Babu Aloe Vera 0,5L | 5.5 |
Babu Aloe Vera 1,5L | 12.5 |
Borsec ciob 0,75L | 3.8 |
Borsec mineral 0,5 | 2.2 |
Borsec mineral 1,5 | 2.8 |
Borsec plat 0,5 | 2.2 |
Borsec plat 0,75 | 3.8 |
Borsec Plat 2L | 3.2 |
Bucovina 0,33 | 2.35 |
Bucovina 0,5 | 2.2 |
Bucovina 0,5 fructata | 2.6 |
Bucovina 0,7 | 2.7 |
Bucovina 1,5 | 2.8 |
Bucovina 5L | 6.5 |
Bucovina apa cu lamaie 1,5L | 4.1 |
Bucovina apa cu mere 1,5L | 4.1 |
Bucovina baby | 1.5 |
Bucovina Kids | 2.3 |
Bucovina mineral 1,5L | 2.6 |
Bucovina plat 2L | 2.95 |
Burn doza | 3.6 |
Cafea Gina | 4.2 |
Cappy Gref | 8.2 |
Cappy Piersici | 8.2 |
Cappy Portocale | 8.2 |
Cappy zero | 7.3 |
Capri sun suc cu pai | 2.6 |
Chuppa Chups DZ | 4.5 |
Ciao mar si zmeura 2L | 5.9 |
Ciao mar verde 2L | 5.9 |
Ciao portocale 2L | 5.9 |
Ciao Rosii 2L | 5.9 |
Coca cola 0,5L | 4.1 |
Coca cola 0.33 ciob | 4.1 |
Coca Cola 1,25L | 6.6 |
Coca cola 2,5L | 10.5 |
Coca cola 2L | 8.6 |
Coca cola doza | 3 |
Coca cola vanilla doza | 4.1 |
Coca cola zero 0,3 | 4.1 |
Coca cola zero 0,5 | 4.1 |
Coca cola zero 1.25 L | 6.4 |
Coca cola zero 2,5L | 10.3 |
Coca cola zero 2L | 8.6 |
Coca cola zero doza | 2.9 |
Dellos limonade 0.5 | 3.6 |
Dellos limonade 1.5 | 5.9 |
Dorna mineral 0,5L | 2.2 |
Dorna mineral 2L | 3.5 |
Dorna plat 0,5L | 2.2 |
Dorna plat 2L | 3.4 |
Fanta Exotic Doza | 4.1 |
Fanta gref 2L | 8.6 |
Fanta lamaie 0,5 | 3.6 |
Fanta Lamaie 2,5 | 10.5 |
Fanta Mango 2L | 8.6 |
Fanta Mango zero 2L | 8.6 |
Fanta portocale 0,33 ciob | 4.1 |
Fanta portocale 0,5 | 4.1 |
Fanta Portocale 1L | 6.6 |
Fanta portocale 2,5L | 10.5 |
Fanta portocale 2L | 8.6 |
Fanta portocale doza | 3 |
Fanta struguri 0,5 | 4.1 |
Fanta struguri 1L | 6.6 |
Fanta struguri 2,5 | 10.5 |
Fanta struguri doza | 3 |
Fanta tropical 0,5L | 4,50 |
Fanta Tropical 2L | 8.6 |
Figa Fruit Fusion | 9 |
Figo | 2.3 |
Fontea Lamaie 1,5L | 4.1 |
Fontea mere 1,5L | 4.1 |
Fontea Zmeura 1,5L | 4.1 |
Frutti Fresh Gref 0,5L | 3.6 |
Frutti Fresh Pere 0,5L | 3.6 |
Frutti fresh T.F 0,5L | 3.6 |
Frutti Gref 2,5 L | 8.9 |
Frutti Pere 2,5 L | 8.9 |
Frutti Piersici 2,5 L | 8.9 |
Frutti Toate Fructele 2,5 L | 8.9 |
Fuzetea Ceai Verde 1,5 L | 6.5 |
Fuzetea Fructe Padure 0,5 L | 3.8 |
Fuzetea Fructe Padure 1,5 L | 6.5 |
Fuzetea Lamaie 0,5 L | 3.8 |
Fuzetea Lamaie 1,5 L | 6.5 |
Fuzetea Mango 0,5 L | 3.8 |
Fuzetea Mango 1,5 L | 6.5 |
Fuzetea Piersici 0.5 | 3.8 |
Fuzetea Piersici 1,5 L | 6.5 |
Granini Piersici 1,5 L | 7.1 |
Granini Portocale 1,5 L | 7.1 |
Granini Visine 1,5L | 7.1 |
Hell Arome | 3 |
Hell doza | 2.7 |
Hell ice cofee | 5 |
Izvoarele Calimani 0,5 plat | 1.7 |
Izvoarele Calimani 1,5l Min | 2.1 |
Izvoarele Calimani 2L plat | 2.4 |
Izvorul Minunilor Min 2L | 3.2 |
Izvorul Minunilor plat 0,5 | 1.75 |
Izvorul Minunilor plat 2L | 3.2 |
Izvorul rece 10L | 6.5 |
Izvorul rece 5L | 4.5 |
Laimon fresh | 9.9 |
Laimon fresh 0,5L | 5 |
Laimon fresh 1l | 7.5 |
Lipton Ceai Verde 0,5 L | 3.8 |
Lipton Ceai Verde 1,5 L | 5.8 |
Lipton Lamaie 0,5 L | 3.8 |
Lipton Lamaie 1,5 L | 5.9 |
Lipton Piersici 0,5 L | 3.8 |
Lipton Piersici 1,5 L | 5.9 |
Lipton Zmeura 0,5 L | 3.8 |
Lipton Zmeura 1,5 L | 5.9 |
Mirinda 0,5 |
|
Mirinda 1,25L | 6.6 |
Mirinda 2,5 | 9.5 |
Mountain Dew 0,5 |
|
Mountain Dew 2L | 8.2 |
Nestea 0,5L | 3.6 |
Nestea 1.5L | 5.9 |
Pepsi cola 1,25 L | 6.2 |
Pepsi cola 2,5 | 9.5 |
Pepsi cola 2L | 7.5 |
Pepsi cola ciob 0,3 | 4.3 |
Pepsi cola doza | 3.4 |
Pepsi max 0,5 | 4.4 |
Pepsi max 1,25L | 5.5 |
Pepsi Max 2'5L | 9 |
Pepsi max 2L | 7.6 |
pepsi max doza | 3.2 |
Pepsi twist 0,5 | 5 |
Pepsi twist 1,25L | 6.2 |
Pepsi twist 2.5L | 10.4 |
Pepsi twist 2L | 8.2 |
Pepsi twist doza | 3.6 |
Perla 5L | 5 |
Perla 5L Semiplata | 5 |
Perla Harghitei 1L Min | 2 |
Perla Harghitei 1L Plat | 2 |
Pfanner 1L | 7.65 |
Prigat Capsuni si Banane 0,5L | 4.9 |
Prigat Capsuni si Banane 1,5L | 7.6 |
Prigat Limonada 0,5 | 4.9 |
Prigat Limonada 1,75 | 7.6 |
Prigat Piersici 0,5 | 4.9 |
Prigat Piersici1,75 | 7.6 |
Prigat Portocale 0,5 | 4.9 |
Prigat Portocale 1,75 | 7.6 |
Prigat Visine 0,5 | 4.9 |
Prigat Visine 1,75 | 7.6 |
Prime | 11.7 |
PRODUS | Pret Vanzare RON |
Redbull 0,25 | 5 |
Rienergy Doza | 2.3 |
Rockstar doza | 3.2 |
Santal Ananas 1,5L | 9 |
Santal Caise 1L | 12 |
Santal Cranberry | 13 |
Santal fructe de padure 1L | 12 |
Santal fructe rosii 1,5L | 9 |
Santal Mere verzi 1,5L | 9 |
Santal Mere verzi 1L | 12 |
Santal Pere 1L | 12 |
Santal Piersici 1,5L | 9 |
Santal Portocale 1,5L | 9 |
Santal Portocale 100% 1L | 13 |
Santal Portocale 50% 1L | 12 |
Santal Portocale Rosii 1L | 12 |
Santal Rodii 1L | 12 |
Santal Visine 1,5L | 9 |
Schweppes Bitter Lemon 0,5L | 4.4 |
Schweppes Bitter Lemon 1,5L | 8.7 |
Schweppes Doza | 3.7 |
Schweppes Mandarin 0,5L | 4.8 |
Schweppes Mandarin 1,5 L | 8.7 |
Schweppes pink 1,5L | 8.7 |
Schweppes Tonic 0,5L | 4.8 |
Schweppes Tonic 1,5 L | 8.7 |
Seven up 0,5 |
|
Spring Harghita 2,5L | 2.9 |
Sprite 0,33 doza | 3 |
Sprite 0,5L | 3.9 |
Sprite 1,25L | 6.6 |
Sprite 2,5L | 10 |
Tedi 0,900 | 6.8 |
Tedi GO 0,300 | 3 |
Tedi Morcov Mar Piersica 0,200L (Play) | 3.8 |
Tedi Morcov Zmeura Lamaie Pai | 1.9 |
Tiger energizant doza | 2 |
Timbarc 400ml | 3.4 |
Tymbark Ananas 2 L | 6 |
Tymbark Mar 2L | 6 |
Tymbark mere lamaie 0,25 | 2.5 |
Tymbark Mere Visine 0,25 | 2.5 |
Tymbark Mere Zmeura Menta 0,25 | 2.5 |
Tymbark Piersici 2 L | 6 |
Tymbark Portocale 2 L | 6 |
Tymbark Visine 2 L | 6 |
Uludag 0,25 sticla | 3.9 |
Uludag 0,33 pet | 2.6 |
Uludag 1 L | 7.5 |
Uludag Ananas 1L | 7.5 |
Uludag apa fructe | 3.5 |
Uludag apa lamaie | 3.5 |
Uludag apa mere | 2.4 |
Uludag apa pepene | 3.5 |
Uludag apa pere | 3.5 |
Uludag Menta 1 L | 7.5 |
Uludag Portocale 1L | 7.5 |
Uludag rodie 1L | 7.5 |